Transponder codes
Squawk the emergency code unless ATC has assigned another code.
| Code | Meaning |
|---|---|
| 7700 | Emergency |
| 7600 | Radio communication failure |
| 7500 | Unlawful interference |
| 1200 | VFR at or below 12,500 ft ASL |
| 1400 | VFR above 12,500 ft ASL |
Speed limits
Unless authorized.
| Where | Max IAS |
|---|---|
| Below 10,000 ft ASL | 250 kt |
| Below 3,000 ft AGL within 10 NM of a controlled aerodrome | 200 kt |
| Holding at or below 6,000 ft ASL | 200 kt |
| Holding 6,001 to 14,000 ft ASL | 230 kt |
| Holding above 14,000 ft ASL | 265 kt |
Crew oxygen (CARs 605.31)
Crew: any time above 13,000 ft ASL, and more than 30 minutes between 10,000 and 13,000 ft ASL. Passengers have their own rules.
⚠️ Reference only. Always verify against the manufacturer's specs, your jurisdiction's code and your site's procedures.